Jumat, 06 November 2015

PERINGKAT ITF, JANICE TJEN 1813

PERINGKAT ITF (per 2 Nopember 2015 )

CURRENT RANKINGS (02 NOV 2015)
PRINT
  Rank Player Movement Nation DOB Event Point
70 NUR HALIZA, Deria 0 INA 08 Jun 1997 25 404.38
140 KAHFIANI, Rifanty -1 INA 19 Feb 1998 32 277.50
529 DAMARSARI, Arrum -72 INA 17 Jun 1998 8 100.00
549 BUDIMAN, Joleta +140 INA 18 Jan 2000 24 97.50
562 AULANA, Shevita -35 INA 22 Sep 2000 24 95.00
569 GRAVITAS PUTRI, Oxi -4 INA 11 Jun 2000 16 93.75
603 KUSUMAWATI, Fadona Titalyana -6 INA 09 Aug 2000 8 87.50
715 NANERE, Samantha +127 INA 11 Jan 2001 20 71.25
746 MILLENIA PUTRI, Novela Rezha -56 INA 09 Nov 1999 14 66.25
779 SABATINI, Fitriani -14 INA 13 Feb 2001 12 61.25
883 HARTI, Setia Indri -3 INA 31 May 1998 8 47.50
1182 CHOLIS, Hernanda Melia -119 INA 07 Jun 1998 14 27.50
1237 EKA, Ni Luh Sintha -10 INA 08 Nov 1997 13 25.00
1332 SABRINA, Fitriana -10 INA 13 Feb 2001 12 21.25
1605 INSANI, Putri Sanjungan -9 INA 12 Oct 1999 13 13.75
1631 AULIA, Nadya -7 INA 27 Oct 2001 7 12.50
1631 EVANIA, Irma Elita -7 INA 14 Jun 1999 4 12.50
1657 DEVI, Melati Aurora -6 INA 29 Aug 1999 5 12.50
1677 SUDIBYO, Valencia Alberta -7 INA 12 May 1999 20 12.50
1684 GRENDE, Tami -8 INA 22 Jun 1997 4 12.50
1719 SWATANTRI, Ayu Maharani Gempita -10 INA 25 Nov 1999 13 11.25
1737 ADYANI, Nofulan -8 INA 18 Nov 1998 2 10.00
1813 TJEN, Janice New INA 06 May 2002 6 10.00
2000 ARASY, Siti Nur -1 INA 21 May 1998 2 5.00
2139 LEVINA, Hanna -3 INA 24 Jan 1999 9 5.00
2139 SASKIA, Faiza Munabari -3 INA 16 Jun 1998 13 5.00
2255 ANWAR, Kintan Pratiwi -3 INA 18 Jun 1999 4 2.50
2255 SAGUNG, Putri Dwinta Augustarani -3 INA 06 Aug 1997 3 2.50
2255 SAPUTRA, Zoelfanny Wahyuningrum -3 INA 25 Sep 2002 6 2.50
2370 OKTAVIANA, Vicky Irma Margaretha -5 INA 09 Oct 1999 8 1.25

Tidak ada komentar:

Posting Komentar